<?xml version="1.0"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel>
	<title>AlertSite - In The News</title>
	<link>http://www.alertsite.com</link>
	<description>News Articles About AlertSite</description>
	<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
	<generator>http://www.alertsite.com</generator>
	<language>en-us</language>
    <image>
      <title>AlertSite - In The News</title>
      <url>http://www.alertsite.com/images/header_logo_alersite.gif</url>
      <link>http://www.alertsite.com</link>
    </image>

		<item>
			<title>CatalogSuccess.com: 3 Big Ways to Prepare Your Web Site for the Holiday Rush</title>
			<link>http://www.catalogsuccess.com/story/story.bsp?sid=177237&amp;var=story</link>
			<pubDate>Tue, 11 Nov 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ CatalogSuccess.com features an article by Ken Godskind sharing three ways you can prepare your Web site for the heavy volume of holiday traffic expected this season.  ]]></description>

		</item>

		<item>
			<title>Ecommerce-Guide.com: Testing Your Web Shop Performance for Peak Profits</title>
			<link>http://www.ecommerce-guide.com/solutions/technology/article.php/11837_3768926_1</link>
			<pubDate>Tue, 2 Sep 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ A new Harris Interactive survey indicates that the high price of gasoline will prompt 36 percent of consumers to conduct more of their holiday buying online. And even if that doesn't happen, it's critical to ensure that your Web shop is ready for the busiest shopping season of the year.  ]]></description>

		</item>

		<item>
			<title>Processor.com: AlertSite Provides SaaS Testing To Improve Web Site Stability Before Launch</title>
			<link>http://www.processor.com/editorial/article.asp?article=articles%2Fp3032%2F40p32%2F40p32%2F00033992.asp&amp;guid</link>
			<pubDate>Tue, 12 Aug 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Web sites are launched every day, but it's likely many have little or no idea if the site will be able to handle the loads it will encounter. The result is many Web sites experiencing errors that could have been avoided with some robust load testing. AlertSite addresses this need with the release of On-Demand Load Testing, a SaaS (software as a service) application that is designed to offer businesses quick, simple, and intuitive load testing that simulates actual user loads. ]]></description>

		</item>

		<item>
			<title>Web Worker Daily: Automate Routine Firefox Tasks With DejaClick</title>
			<link>http://webworkerdaily.com/2008/07/01/automate-routine-firefox-tasks-with-dejaclick/</link>
			<pubDate>Thu, 3 Jul 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Web Worker Daily, a GigaOm Network Site, features AlertSite in a blog post that reviews the features and functionalities of D&eacute;j&agrave;Click. Scott Blitstein says the Web-recording tool has great potential and endless possibilities. ]]></description>

		</item>

		<item>
			<title>E-consultancy.com: Four ways to speed up your landing pages</title>
			<link>http://www.e-consultancy.com/news-blog/365742/four-ways-to-speed-up-your-landing-pages.html</link>
			<pubDate>Tue, 10 Jun 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite has just released a useful tool for AdWords advertisers to test the performance of landing pages. ]]></description>

		</item>

		<item>
			<title>Online Media Daily: AlertSite Offers Assessments Of Landing Page Load Times</title>
			<link>http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=83702&amp;Nid=43280&amp;p=430942</link>
			<pubDate>Fri, 30 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Google recently changed its AdWords ranking requirements, making landing page load time a factor in how much an advertiser pays per click. Advertisers with slow-to-load pages end up getting charged more, so assessing load speed has taken on a greater importance. ]]></description>

		</item>

		<item>
			<title>Sys-Con Media: Noteworthy Upgrade for AlertSite's D&eacute;j&agrave;Click: D&eacute;j&agrave;Notes </title>
			<link>http://www.sys-con.com/read/550132.htm</link>
			<pubDate>Fri, 30 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Noteworthy Upgrade for AlertSite's D&eacute;j&agrave;Click: D&eacute;j&agrave;Notes Annotates Web Pages with Rich-Media 'Sticky Notes,' Adding an Extra Layer of Functionality to Performance Monitoring ]]></description>

		</item>

		<item>
			<title>InternetRetailer.com: How performance monitoring caught a potential $100,000 e-commerce error</title>
			<link>http://www.internetretailer.com/dailyNews.asp?id=25519</link>
			<pubDate>Wed, 27 Feb 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Online nutritional supplement retailer iHerb.com says the detection of one database error alone has saved the company as much as $100,000 in lost sales since it implemented performance monitoring services from vendor AlertSite.]]></description>

		</item>

</channel>
</rss>
